Usage Statistics for www.persianart.com

Summary Period: September 2008
Generated 01-Oct-2008 00:07 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 109093
Total Files 77975
Total Pages 107285
Total Visits 1104
Total KBytes 6772032
Total Unique Sites 294
Total Unique URLs 187
Total Unique Referrers 1280
Total Unique User Agents 44
. Avg Max
Hits per Hour 151 3258
Hits per Day 3636 8297
Files per Day 2599 6117
Pages per Day 3576 8034
Visits per Day 36 93
KBytes per Day 225734 339220
Hits by Response Code
Code 200 - OK 77975
Code 206 - Partial Content 6
Code 301 - Moved Permanently 3
Code 304 - Not Modified 212
Code 403 - Forbidden 20
Code 404 - Not Found 30877

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 4448 4.08% 1445 1.85% 4427 4.13% 27 2.45% 18 6.12% 193740 2.86%
2 3582 3.28% 1583 2.03% 3561 3.32% 16 1.45% 15 5.10% 194374 2.87%
3 1609 1.47% 1597 2.05% 1591 1.48% 22 1.99% 20 6.80% 205038 3.03%
4 4162 3.82% 3161 4.05% 4154 3.87% 19 1.72% 17 5.78% 227396 3.36%
5 2157 1.98% 2146 2.75% 2147 2.00% 24 2.17% 16 5.44% 245425 3.62%
6 4465 4.09% 2468 3.17% 4452 4.15% 18 1.63% 19 6.46% 262472 3.88%
7 3574 3.28% 2444 3.13% 3551 3.31% 32 2.90% 24 8.16% 279517 4.13%
8 4142 3.80% 3017 3.87% 4128 3.85% 83 7.52% 30 10.20% 307879 4.55%
9 4842 4.44% 2609 3.35% 4830 4.50% 21 1.90% 15 5.10% 315606 4.66%
10 6201 5.68% 2867 3.68% 6190 5.77% 20 1.81% 17 5.78% 319885 4.72%
11 3939 3.61% 2815 3.61% 3919 3.65% 27 2.45% 17 5.78% 337377 4.98%
12 3330 3.05% 2986 3.83% 3316 3.09% 39 3.53% 20 6.80% 339220 5.01%
13 1313 1.20% 1294 1.66% 1289 1.20% 35 3.17% 18 6.12% 124092 1.83%
14 2164 1.98% 940 1.21% 2146 2.00% 26 2.36% 23 7.82% 38780 0.57%
15 776 0.71% 715 0.92% 702 0.65% 34 3.08% 60 20.41% 61958 0.91%
16 704 0.65% 682 0.87% 677 0.63% 22 1.99% 18 6.12% 81954 1.21%
17 1021 0.94% 998 1.28% 1002 0.93% 27 2.45% 21 7.14% 115172 1.70%
18 2426 2.22% 1193 1.53% 2391 2.23% 21 1.90% 19 6.46% 138503 2.05%
19 2922 2.68% 1687 2.16% 2882 2.69% 44 3.99% 22 7.48% 168906 2.49%
20 4440 4.07% 1991 2.55% 4409 4.11% 40 3.62% 25 8.50% 192321 2.84%
21 3390 3.11% 2149 2.76% 3361 3.13% 66 5.98% 28 9.52% 208680 3.08%
22 2375 2.18% 2339 3.00% 2326 2.17% 55 4.98% 45 15.31% 216735 3.20%
23 7234 6.63% 4776 6.13% 6997 6.52% 33 2.99% 25 8.50% 222591 3.29%
24 2395 2.20% 2372 3.04% 2370 2.21% 90 8.15% 39 13.27% 235791 3.48%
25 5372 4.92% 5342 6.85% 5167 4.82% 93 8.42% 45 15.31% 258558 3.82%
26 2437 2.23% 2411 3.09% 2408 2.24% 19 1.72% 18 6.12% 272346 4.02%
27 8297 7.61% 5838 7.49% 8034 7.49% 84 7.61% 32 10.88% 312212 4.61%
28 6140 5.63% 6117 7.84% 5901 5.50% 43 3.89% 31 10.54% 301383 4.45%
29 5583 5.12% 5567 7.14% 5339 4.98% 28 2.54% 19 6.46% 303754 4.49%
30 3653 3.35% 2426 3.11% 3618 3.37% 33 2.99% 28 9.52% 290368 4.29%

Hourly usage for September 2008

Hourly Statistics for September 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 87 2610 2.39% 86 2597 3.33% 86 2593 2.42% 8923 267701 3.95%
1 239 7181 6.58% 91 2731 3.50% 238 7149 6.66% 9814 294413 4.35%
2 164 4920 4.51% 85 2578 3.31% 162 4888 4.56% 9709 291257 4.30%
3 138 4154 3.81% 137 4125 5.29% 137 4118 3.84% 9906 297169 4.39%
4 168 5048 4.63% 86 2590 3.32% 167 5023 4.68% 9272 278157 4.11%
5 150 4505 4.13% 109 3273 4.20% 147 4439 4.14% 9529 285871 4.22%
6 282 8468 7.76% 169 5072 6.50% 273 8213 7.66% 9899 296966 4.39%
7 83 2508 2.30% 83 2493 3.20% 83 2490 2.32% 9486 284592 4.20%
8 120 3607 3.31% 79 2384 3.06% 119 3592 3.35% 8942 268247 3.96%
9 126 3805 3.49% 86 2583 3.31% 126 3785 3.53% 9603 288079 4.25%
10 117 3523 3.23% 76 2300 2.95% 116 3509 3.27% 9034 271026 4.00%
11 85 2578 2.36% 84 2547 3.27% 84 2549 2.38% 8780 263391 3.89%
12 164 4949 4.54% 90 2720 3.49% 163 4909 4.58% 9363 280886 4.15%
13 133 4012 3.68% 99 2983 3.83% 131 3934 3.67% 9698 290942 4.30%
14 193 5816 5.33% 160 4801 6.16% 188 5648 5.26% 9610 288291 4.26%
15 158 4749 4.35% 80 2415 3.10% 157 4718 4.40% 9096 272882 4.03%
16 81 2453 2.25% 81 2432 3.12% 80 2428 2.26% 9475 284243 4.20%
17 365 10951 10.04% 290 8707 11.17% 349 10480 9.77% 9617 288519 4.26%
18 89 2699 2.47% 87 2626 3.37% 87 2620 2.44% 9710 291294 4.30%
19 85 2568 2.35% 84 2535 3.25% 84 2528 2.36% 9308 279253 4.12%
20 183 5494 5.04% 182 5472 7.02% 175 5262 4.90% 9158 274744 4.06%
21 131 3947 3.62% 90 2708 3.47% 130 3916 3.65% 9170 275097 4.06%
22 120 3602 3.30% 86 2591 3.32% 119 3580 3.34% 9236 277076 4.09%
23 164 4946 4.53% 90 2712 3.48% 163 4914 4.58% 9398 281936 4.16%

Top 30 of 187 Total URLs
# Hits KBytes URL
1 27147 24.88% 3316728 48.98% /webstats/usage_200807.html
2 27112 24.85% 3241316 47.86% /webstats/usage_200805.html
3 9073 8.32% 7219 0.11% /
4 1338 1.23% 8180 0.12% /webstats/
5 675 0.62% 14645 0.22% /webstats/usage_200809.html
6 593 0.54% 118169 1.74% /access_log
7 574 0.53% 603 0.01% /webstats/usage_200804.html
8 569 0.52% 701 0.01% /webstats/usage_200710.html
9 566 0.52% 112 0.00% /icons/
10 554 0.51% 9911 0.15% /error_log
11 552 0.51% 3096 0.05% /webstats//usage_200809.html
12 547 0.50% 32 0.00% /icons/small/
13 544 0.50% 705 0.01% /webstats/usage_200707.html
14 536 0.49% 1 0.00% /icons/small/README.txt
15 526 0.48% 730 0.01% /webstats/usage_200801.html
16 512 0.47% 195 0.00% /webstats//usage_200708.html
17 512 0.47% 370 0.01% /webstats//usage_200806.html
18 512 0.47% 533 0.01% /webstats/usage_200709.html
19 511 0.47% 9 0.00% /WS_FTP.LOG
20 511 0.47% 101 0.00% /webstats//usage_200707.html
21 510 0.47% 1611 0.02% /webstats/usage_200808.html
22 504 0.46% 470 0.01% /webstats/usage_200711.html
23 496 0.45% 727 0.01% /webstats/usage_200712.html
24 493 0.45% 619 0.01% /webstats/usage_200803.html
25 489 0.45% 2221 0.03% /webstats/usage_200806.html
26 485 0.44% 30 0.00% /webstats//
27 461 0.42% 213 0.00% /webstats//usage_200709.html
28 450 0.41% 725 0.01% /webstats/usage_200802.html
29 428 0.39% 10 0.00% /icons/README
30 20 0.02% 22 0.00% /cgi-bin/*

Top 10 of 187 Total URLs By KBytes
# Hits KBytes URL
1 27147 24.88% 3316728 48.98% /webstats/usage_200807.html
2 27112 24.85% 3241316 47.86% /webstats/usage_200805.html
3 593 0.54% 118169 1.74% /access_log
4 675 0.62% 14645 0.22% /webstats/usage_200809.html
5 554 0.51% 9911 0.15% /error_log
6 1338 1.23% 8180 0.12% /webstats/
7 9073 8.32% 7219 0.11% /
8 552 0.51% 3096 0.05% /webstats//usage_200809.html
9 489 0.45% 2221 0.03% /webstats/usage_200806.html
10 510 0.47% 1611 0.02% /webstats/usage_200808.html

Top 10 of 33 Total Entry Pages
# Hits Visits URL
1 9073 8.32% 771 70.73% /
2 675 0.62% 103 9.45% /webstats/usage_200809.html
3 1338 1.23% 45 4.13% /webstats/
4 552 0.51% 27 2.48% /webstats//usage_200809.html
5 27147 24.88% 27 2.48% /webstats/usage_200807.html
6 27112 24.85% 20 1.83% /webstats/usage_200805.html
7 593 0.54% 17 1.56% /access_log
8 554 0.51% 11 1.01% /error_log
9 510 0.47% 9 0.83% /webstats/usage_200808.html
10 566 0.52% 6 0.55% /icons/

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 9073 8.32% 773 70.85% /
2 675 0.62% 114 10.45% /webstats/usage_200809.html
3 27112 24.85% 32 2.93% /webstats/usage_200805.html
4 552 0.51% 29 2.66% /webstats//usage_200809.html
5 1338 1.23% 23 2.11% /webstats/
6 593 0.54% 21 1.92% /access_log
7 27147 24.88% 14 1.28% /webstats/usage_200807.html
8 510 0.47% 12 1.10% /webstats/usage_200808.html
9 554 0.51% 11 1.01% /error_log
10 489 0.45% 7 0.64% /webstats/usage_200806.html

Top 30 of 294 Total Sites
# Hits Files KBytes Visits Hostname
1 53304 48.86% 53304 68.36% 6556814 96.82% 38 3.44% 64.118.82.92
2 16006 14.67% 0 0.00% 20591 0.30% 15 1.36% web17.dnsgeral.com
3 9100 8.34% 9100 11.67% 467 0.01% 4 0.36% net161.144.91-174.yoladom.ru
4 6646 6.09% 0 0.00% 8624 0.13% 6 0.54% venus.os.pl
5 5622 5.15% 5622 7.21% 228 0.00% 2 0.18% net161.144.91-158.yoladom.ru
6 3100 2.84% 0 0.00% 3930 0.06% 3 0.27% hs04.hosting.punkt.de
7 2536 2.32% 0 0.00% 3289 0.05% 3 0.27% z136.zone.ee
8 2223 2.04% 2223 2.85% 2058 0.03% 64 5.80% swhosting.ie
9 1211 1.11% 0 0.00% 1517 0.02% 1 0.09% s575.evanzo-server.de
10 994 0.91% 0 0.00% 1284 0.02% 1 0.09% datacenter-80-148-92-77.sadecehosting.net
11 471 0.43% 471 0.60% 4010 0.06% 28 2.54% 206.51.230.26
12 356 0.33% 356 0.46% 3521 0.05% 2 0.18% spruke.com
13 293 0.27% 293 0.38% 271 0.00% 11 1.00% torvald.linuxserverheaven.com
14 229 0.21% 229 0.29% 212 0.00% 2 0.18% 88-117-99-187.adsl.highway.telekom.at
15 223 0.20% 223 0.29% 206 0.00% 2 0.18% 91-113-104-27.adsl.highway.telekom.at
16 222 0.20% 222 0.28% 206 0.00% 24 2.17% www44.yourdnshost.com
17 218 0.20% 218 0.28% 202 0.00% 22 1.99% 5a.73.344a.static.theplanet.com
18 214 0.20% 214 0.27% 198 0.00% 2 0.18% 88-117-96-180.adsl.highway.telekom.at
19 199 0.18% 199 0.26% 1968 0.03% 1 0.09% server.poo.pl
20 179 0.16% 179 0.23% 166 0.00% 12 1.09% fuzzy.cirtexhosting.com
21 167 0.15% 167 0.21% 155 0.00% 16 1.45% 204.14.110.100
22 163 0.15% 163 0.21% 151 0.00% 16 1.45% 87.245.130.132
23 135 0.12% 135 0.17% 125 0.00% 1 0.09% 201-255-189-56.mrse.com.ar
24 132 0.12% 132 0.17% 122 0.00% 1 0.09% 201-255-141-129.mrse.com.ar
25 129 0.12% 129 0.17% 119 0.00% 7 0.63% cpc1-leed14-0-0-cust1013.leed.cable.ntl.com
26 129 0.12% 28 0.04% 1781 0.03% 21 1.90% crawl-66-249-71-5.googlebot.com
27 120 0.11% 120 0.15% 111 0.00% 1 0.09% 88-117-116-227.adsl.highway.telekom.at
28 120 0.11% 120 0.15% 111 0.00% 1 0.09% 88-117-96-146.adsl.highway.telekom.at
29 117 0.11% 117 0.15% 108 0.00% 1 0.09% 88-117-97-27.adsl.highway.telekom.at
30 117 0.11% 117 0.15% 108 0.00% 16 1.45% alpha.bizarre-host.com

Top 10 of 294 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53304 48.86% 53304 68.36% 6556814 96.82% 38 3.44% 64.118.82.92
2 6 0.01% 6 0.01% 21485 0.32% 2 0.18% ool-45751088.dyn.optonline.net
3 16006 14.67% 0 0.00% 20591 0.30% 15 1.36% web17.dnsgeral.com
4 6646 6.09% 0 0.00% 8624 0.13% 6 0.54% venus.os.pl
5 29 0.03% 14 0.02% 8370 0.12% 11 1.00% h-180-82.scoutjet.com
6 11 0.01% 7 0.01% 8343 0.12% 7 0.63% 147.83.152.182
7 53 0.05% 41 0.05% 7738 0.11% 1 0.09% 38.105.83.13
8 2 0.00% 2 0.00% 7162 0.11% 1 0.09% ool-44c0265a.dyn.optonline.net
9 2 0.00% 2 0.00% 7162 0.11% 1 0.09% pool-68-237-226-135.ny325.east.verizon.net
10 2 0.00% 2 0.00% 7162 0.11% 2 0.18% ti511210a080-5859.bb.online.no

Top 30 of 1280 Total Referrers
# Hits Referrer
1 14865 13.63% http://www.xday.pl
2 13489 12.36% http://www.sklepyonline.com
3 12500 11.46% http://www.herbalsuite.com
4 12450 11.41% http://www.mp3serwis.com.pl
5 3164 2.90% http://www.myshop6.ru/Moto-8/Moto-Ural-149/
6 2999 2.75% http://artmixstudio.ru/contact/
7 2933 2.69% http://timeofrealax.ru/
8 2819 2.58% http://www.i-stroy.ru/docu/sanengineering/moyki_ot_kutyur_voploschenie_zhenskoy_mechtyi_/12870.html
9 2801 2.57% http://mb-market.ru/content/view/210/46/
10 1211 1.11% http://chataolympia.sk/Common/FCKeditor/tmp/72/148.htm
11 1211 1.11% http://colonrectalclinic.com/ssfm/inc/58/449.htm
12 1211 1.11% http://iridatravel.com.ua/custom/tmp/14/bisexual-oral-sex.php
13 1211 1.11% http://johandaems.net/dev/tmp/29/woman-with-big-butt-gallery.php
14 1211 1.11% http://pioneerpainters.biz/inc/42/97.htm
15 1211 1.11% http://suportewan.com/images/tmp/84/friend-hot-mom-zinn.php
16 1211 1.11% http://www.beograd365.org/ev/tmp/0/1.htm
17 1211 1.11% http://www.blogoslovie.ru/faculties/tmp/44/ebony-saggy-tit.php
18 1211 1.11% http://www.dr-watad-nashat.com/inc/77/374.htm
19 1211 1.11% http://www.mns.odessa.ua/picture_library/tmp/55/sluts-fucking-in-their-pantie-hose.php
20 1211 1.11% http://www.norweststroy.ru/geodesy/inc/tmp/74/free-black-lesbian-gallery.php
21 1195 1.10% http://drugstore-inc.com/
22 1111 1.02% http://chelm.gda.pl/~klapek/kl/glowna/tmp/47/366.htm
23 1111 1.02% http://cuki90.extra.hu/inc/32/270.htm
24 1111 1.02% http://kromozohm.fr/data/storage/tmp/32/clit-jewelry.php
25 1111 1.02% http://pentekek.atw.hu/table/tmp/26/cd-boot-memory-overflow-error.php
26 1111 1.02% http://www.foreverliving.com.ua/main/tmp/47/621.htm
27 1111 1.02% http://www.hotelelgreco.ro/images/regular/tmp/44/big-ebony-free-movie-tit.php
28 1111 1.02% http://www.specialreporte24.com/tmp/61/552.htm
29 1107 1.01% http://facecycle.com/images/tmp/72/free-lesbian-strap-on-movie.php
30 995 0.91% http://balintattila.com/custom/tmp/19/614.htm

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% persianart

Top 15 of 44 Total User Agents
# Hits User Agent
1 31076 28.49% Mozilla/5.0
2 4928 4.52% MSIE 6.0
3 2782 2.55% MSIE 5.5
4 459 0.42% MSIE 7.0
5 311 0.29% Googlebot/2.1
6 228 0.21% Googlebot-Image/1.0
7 140 0.13% Yahoo! Slurp
8 89 0.08% Opera 9.0
9 57 0.05% Opera 9.2
10 49 0.04% Opera 6.0
11 45 0.04% NaverBot/1.0
12 43 0.04% Opera 8.5
13 39 0.04% ia_archiver-web.archive.org
14 35 0.03% Opera 9.1
15 29 0.03% ScoutJet

Usage by Country for September 2008

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 55329 50.72% 55249 70.85% 6612716 97.65% Unresolved/Unknown
2 18432 16.90% 2025 2.60% 63007 0.93% US Commercial
3 14731 13.50% 14729 18.89% 1304 0.02% Russian Federation
4 6845 6.27% 199 0.26% 10592 0.16% Poland
5 4830 4.43% 519 0.67% 7882 0.12% Germany
6 2536 2.32% 0 0.00% 3289 0.05% Estonia
7 2454 2.25% 2454 3.15% 2272 0.03% Austria
8 2223 2.04% 2223 2.85% 2058 0.03% Ireland
9 1332 1.22% 263 0.34% 60631 0.90% Network
10 267 0.24% 267 0.34% 247 0.00% Argentina
11 39 0.04% 0 0.00% 43 0.00% Non-Profit Organization
12 16 0.01% 8 0.01% 14 0.00% US Educational
13 11 0.01% 9 0.01% 138 0.00% Canada
14 10 0.01% 5 0.01% 11 0.00% Seychelles
15 9 0.01% 7 0.01% 7166 0.11% Norway
16 6 0.01% 5 0.01% 3 0.00% Denmark
17 6 0.01% 4 0.01% 4 0.00% Indonesia
18 6 0.01% 6 0.01% 514 0.01% Ukraine
19 5 0.00% 4 0.01% 136 0.00% United Kingdom
20 3 0.00% 3 0.00% 3 0.00% Singapore
21 2 0.00% 1 0.00% 2 0.00% Taiwan
22 1 0.00% 1 0.00% 1 0.00% Australia


Generated by Webalizer Version 2.01