Usage Statistics for www.persianart.com

Summary Period: February 2009
Generated 01-Mar-2009 00:07 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 63031
Total Files 29400
Total Pages 62044
Total Visits 2256
Total KBytes 1227008
Total Unique Sites 352
Total Unique URLs 229
Total Unique Referrers 238
Total Unique User Agents 75
. Avg Max
Hits per Hour 93 2223
Hits per Day 2251 8292
Files per Day 1050 6059
Pages per Day 2215 8246
Visits per Day 80 138
KBytes per Day 43822 292226
Hits by Response Code
Code 200 - OK 29400
Code 206 - Partial Content 5
Code 301 - Moved Permanently 4
Code 304 - Not Modified 237
Code 400 - Bad Request 1
Code 403 - Forbidden 34
Code 404 - Not Found 33350

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1838 2.92% 1800 6.12% 1805 2.91% 126 5.59% 39 11.08% 102818 8.38%
2 1259 2.00% 1233 4.19% 1221 1.97% 100 4.43% 38 10.80% 26924 2.19%
3 2030 3.22% 2003 6.81% 2002 3.23% 104 4.61% 42 11.93% 56363 4.59%
4 3005 4.77% 2970 10.10% 2961 4.77% 79 3.50% 36 10.23% 26587 2.17%
5 1507 2.39% 1492 5.07% 1475 2.38% 73 3.24% 30 8.52% 15694 1.28%
6 357 0.57% 338 1.15% 333 0.54% 59 2.62% 24 6.82% 22245 1.81%
7 436 0.69% 425 1.45% 423 0.68% 51 2.26% 21 5.97% 26349 2.15%
8 499 0.79% 468 1.59% 457 0.74% 76 3.37% 35 9.94% 35642 2.90%
9 2231 3.54% 311 1.06% 2213 3.57% 51 2.26% 18 5.11% 22783 1.86%
10 2158 3.42% 232 0.79% 2137 3.44% 63 2.79% 23 6.53% 13753 1.12%
11 801 1.27% 575 1.96% 760 1.22% 72 3.19% 33 9.38% 24213 1.97%
12 2328 3.69% 707 2.40% 2297 3.70% 73 3.24% 26 7.39% 39417 3.21%
13 966 1.53% 936 3.18% 936 1.51% 138 6.12% 36 10.23% 15892 1.30%
14 289 0.46% 265 0.90% 259 0.42% 84 3.72% 26 7.39% 5181 0.42%
15 1258 2.00% 1230 4.18% 1224 1.97% 132 5.85% 38 10.80% 25482 2.08%
16 8292 13.16% 6059 20.61% 8246 13.29% 118 5.23% 37 10.51% 25557 2.08%
17 1973 3.13% 320 1.09% 1936 3.12% 80 3.55% 32 9.09% 23205 1.89%
18 4204 6.67% 339 1.15% 4161 6.71% 71 3.15% 25 7.10% 29119 2.37%
19 6038 9.58% 273 0.93% 5991 9.66% 66 2.93% 31 8.81% 25202 2.05%
20 754 1.20% 277 0.94% 710 1.14% 105 4.65% 38 10.80% 13357 1.09%
21 4129 6.55% 2520 8.57% 4102 6.61% 80 3.55% 26 7.39% 292226 23.82%
22 1402 2.22% 1373 4.67% 1369 2.21% 78 3.46% 35 9.94% 155749 12.69%
23 2676 4.25% 257 0.87% 2645 4.26% 70 3.10% 30 8.52% 21881 1.78%
24 1320 2.09% 310 1.05% 1282 2.07% 78 3.46% 31 8.81% 21010 1.71%
25 613 0.97% 588 2.00% 589 0.95% 73 3.24% 31 8.81% 19306 1.57%
26 693 1.10% 658 2.24% 644 1.04% 72 3.19% 36 10.23% 53950 4.40%
27 5259 8.34% 991 3.37% 5217 8.41% 81 3.59% 34 9.66% 57389 4.68%
28 4716 7.48% 450 1.53% 4649 7.49% 68 3.01% 31 8.81% 29714 2.42%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1075 1.71% 36 1035 3.52% 36 1010 1.63% 1779 49818 4.06%
1 34 962 1.53% 33 936 3.18% 33 934 1.51% 1295 36266 2.96%
2 30 857 1.36% 30 840 2.86% 30 844 1.36% 1202 33655 2.74%
3 51 1450 2.30% 46 1295 4.40% 50 1414 2.28% 1723 48252 3.93%
4 259 7255 11.51% 58 1628 5.54% 258 7226 11.65% 3652 102254 8.33%
5 33 939 1.49% 32 922 3.14% 32 915 1.47% 709 19854 1.62%
6 95 2686 4.26% 35 980 3.33% 92 2596 4.18% 1836 51407 4.19%
7 91 2565 4.07% 34 956 3.25% 90 2538 4.09% 1808 50621 4.13%
8 112 3150 5.00% 36 1009 3.43% 111 3116 5.02% 2182 61093 4.98%
9 122 3423 5.43% 45 1278 4.35% 120 3378 5.44% 3453 96680 7.88%
10 108 3047 4.83% 38 1085 3.69% 106 2985 4.81% 1620 45366 3.70%
11 49 1389 2.20% 48 1349 4.59% 48 1355 2.18% 2037 57033 4.65%
12 132 3721 5.90% 48 1348 4.59% 131 3688 5.94% 1938 54273 4.42%
13 136 3812 6.05% 49 1389 4.72% 133 3738 6.02% 2601 72827 5.94%
14 88 2466 3.91% 51 1441 4.90% 86 2417 3.90% 2456 68760 5.60%
15 50 1422 2.26% 39 1101 3.74% 48 1368 2.20% 1184 33166 2.70%
16 119 3359 5.33% 50 1413 4.81% 118 3316 5.34% 1353 37880 3.09%
17 56 1568 2.49% 47 1332 4.53% 54 1534 2.47% 1392 38971 3.18%
18 216 6059 9.61% 64 1810 6.16% 215 6023 9.71% 1680 47052 3.83%
19 133 3732 5.92% 63 1791 6.09% 132 3702 5.97% 2450 68586 5.59%
20 58 1631 2.59% 56 1587 5.40% 56 1576 2.54% 2408 67412 5.49%
21 38 1074 1.70% 37 1043 3.55% 37 1045 1.68% 1237 34644 2.82%
22 155 4364 6.92% 29 839 2.85% 154 4329 6.98% 1135 31770 2.59%
23 36 1025 1.63% 35 993 3.38% 35 997 1.61% 692 19369 1.58%

Top 30 of 229 Total URLs
# Hits KBytes URL
1 20135 31.94% 18590 1.52% /
2 4066 6.45% 499805 40.73% /webstats/usage_200901.html
3 1836 2.91% 228126 18.59% /webstats/usage_200807.html
4 1794 2.85% 217717 17.74% /webstats/usage_200805.html
5 657 1.04% 6506 0.53% /webstats/
6 158 0.25% 16755 1.37% /webstats/usage_200902.html
7 93 0.15% 11228 0.92% /webstats/usage_200806.html
8 42 0.07% 16 0.00% /WS_FTP.LOG
9 39 0.06% 136073 11.09% /access_log
10 34 0.05% 34 0.00% /cgi-bin/*
11 33 0.05% 18073 1.47% /error_log
12 30 0.05% 3156 0.26% /webstats//usage_200902.html
13 30 0.05% 3103 0.25% /webstats/usage_200809.html
14 29 0.05% 3222 0.26% /webstats/usage_200808.html
15 26 0.04% 189 0.02% /icons/small/
16 24 0.04% 409 0.03% /icons/
17 21 0.03% 2230 0.18% /webstats/usage_200803.html
18 21 0.03% 2531 0.21% /webstats/usage_200804.html
19 18 0.03% 1566 0.13% /webstats/usage_200811.html
20 17 0.03% 1582 0.13% /webstats/usage_200810.html
21 17 0.03% 1471 0.12% /webstats/usage_200812.html
22 12 0.02% 1450 0.12% /webstats/usage_200802.html
23 11 0.02% 1071 0.09% /webstats/usage_200708.html
24 10 0.02% 1211 0.10% /webstats/usage_200712.html
25 10 0.02% 1217 0.10% /webstats/usage_200801.html
26 9 0.01% 403 0.03% /webstats/usage_200707.html
27 9 0.01% 960 0.08% /webstats/usage_200709.html
28 9 0.01% 1052 0.09% /webstats/usage_200710.html
29 9 0.01% 1057 0.09% /webstats/usage_200711.html
30 6 0.01% 24 0.00% /icons/README

Top 10 of 229 Total URLs By KBytes
# Hits KBytes URL
1 4066 6.45% 499805 40.73% /webstats/usage_200901.html
2 1836 2.91% 228126 18.59% /webstats/usage_200807.html
3 1794 2.85% 217717 17.74% /webstats/usage_200805.html
4 39 0.06% 136073 11.09% /access_log
5 20135 31.94% 18590 1.52% /
6 33 0.05% 18073 1.47% /error_log
7 158 0.25% 16755 1.37% /webstats/usage_200902.html
8 93 0.15% 11228 0.92% /webstats/usage_200806.html
9 657 1.04% 6506 0.53% /webstats/
10 29 0.05% 3222 0.26% /webstats/usage_200808.html

Top 10 of 38 Total Entry Pages
# Hits Visits URL
1 20135 31.94% 1581 70.83% /
2 1794 2.85% 145 6.50% /webstats/usage_200805.html
3 1836 2.91% 137 6.14% /webstats/usage_200807.html
4 158 0.25% 87 3.90% /webstats/usage_200902.html
5 657 1.04% 39 1.75% /webstats/
6 4066 6.45% 29 1.30% /webstats/usage_200901.html
7 39 0.06% 23 1.03% /access_log
8 30 0.05% 22 0.99% /webstats/usage_200809.html
9 33 0.05% 19 0.85% /error_log
10 93 0.15% 16 0.72% /webstats/usage_200806.html

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 20135 31.94% 1555 69.95% /
2 1794 2.85% 148 6.66% /webstats/usage_200805.html
3 1836 2.91% 136 6.12% /webstats/usage_200807.html
4 158 0.25% 100 4.50% /webstats/usage_200902.html
5 657 1.04% 41 1.84% /webstats/
6 4066 6.45% 31 1.39% /webstats/usage_200901.html
7 39 0.06% 24 1.08% /access_log
8 30 0.05% 21 0.94% /webstats/usage_200809.html
9 33 0.05% 19 0.85% /error_log
10 29 0.05% 16 0.72% /webstats/usage_200808.html

Top 30 of 352 Total Sites
# Hits Files KBytes Visits Hostname
1 14961 23.74% 0 0.00% 17894 1.46% 8 0.35% www3.xtra-media.net
2 6138 9.74% 0 0.00% 7266 0.59% 4 0.18% ip46.d100.tiszanet.hu
3 4790 7.60% 0 0.00% 5971 0.49% 3 0.13% strimon-spaclub.com
4 3821 6.06% 0 0.00% 4616 0.38% 2 0.09% s575.evanzo-server.de
5 3587 5.69% 3587 12.20% 441302 35.97% 264 11.70% 64.118.82.92
6 2946 4.67% 2946 10.02% 362375 29.53% 12 0.53% ks359677.kimsufi.com
7 2925 4.64% 2925 9.95% 2708 0.22% 331 14.67% server11.servera.info
8 2054 3.26% 2054 6.99% 7747 0.63% 82 3.63% 35165.ds.nac.net
9 1941 3.08% 1941 6.60% 2423 0.20% 38 1.68% 616817.ds.nac.net
10 1911 3.03% 0 0.00% 2299 0.19% 1 0.04% linux6.unoeuro.com
11 1733 2.75% 1733 5.89% 1986 0.16% 22 0.98% 615293.ds.nac.net
12 1666 2.64% 1666 5.67% 1542 0.13% 35 1.55% pluto.4dwebhosting.com
13 1631 2.59% 1631 5.55% 1510 0.12% 38 1.68% www44.yourdnshost.com
14 1434 2.28% 1434 4.88% 1328 0.11% 64 2.84% king.host-care.com
15 1309 2.08% 1309 4.45% 1212 0.10% 52 2.30% dingo.hostrack.com
16 1236 1.96% 1236 4.20% 1144 0.09% 22 0.98% tux.linuxserverheaven.com
17 898 1.42% 898 3.05% 42713 3.48% 2 0.09% ns352900.ovh.net
18 797 1.26% 797 2.71% 98042 7.99% 3 0.13% ns360454.ovh.net
19 587 0.93% 587 2.00% 543 0.04% 39 1.73% fuzzy.cirtexhosting.com
20 450 0.71% 165 0.56% 15740 1.28% 105 4.65% crawl-66-249-70-59.googlebot.com
21 448 0.71% 448 1.52% 415 0.03% 280 12.41% vs014.vserver7.nl.kolido.net
22 435 0.69% 0 0.00% 537 0.04% 1 0.04% kuzbass.com
23 285 0.45% 0 0.00% 332 0.03% 1 0.04% host250-89-206-23.limes.com.pl
24 268 0.43% 0 0.00% 327 0.03% 1 0.04% server213-171-218-115.livedns.org.uk
25 224 0.36% 224 0.76% 207 0.02% 2 0.09% 91-115-92-83.adsl.highway.telekom.at
26 208 0.33% 208 0.71% 193 0.02% 2 0.09% 91-115-83-194.adsl.highway.telekom.at
27 208 0.33% 208 0.71% 193 0.02% 1 0.04% 91-115-94-253.adsl.highway.telekom.at
28 192 0.30% 0 0.00% 227 0.02% 1 0.04% phoenix.brlinux.net
29 162 0.26% 162 0.55% 150 0.01% 19 0.84% 204.14.110.100
30 125 0.20% 125 0.43% 116 0.01% 10 0.44% web02.lax1.pronethosting.net

Top 10 of 352 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3587 5.69% 3587 12.20% 441302 35.97% 264 11.70% 64.118.82.92
2 2946 4.67% 2946 10.02% 362375 29.53% 12 0.53% ks359677.kimsufi.com
3 797 1.26% 797 2.71% 98042 7.99% 3 0.13% ns360454.ovh.net
4 898 1.42% 898 3.05% 42713 3.48% 2 0.09% ns352900.ovh.net
5 14961 23.74% 0 0.00% 17894 1.46% 8 0.35% www3.xtra-media.net
6 450 0.71% 165 0.56% 15740 1.28% 105 4.65% crawl-66-249-70-59.googlebot.com
7 33 0.05% 27 0.09% 12543 1.02% 6 0.27% 91.205.124.16
8 36 0.06% 15 0.05% 12529 1.02% 15 0.66% h-180-121.scoutjet.com
9 50 0.08% 49 0.17% 12164 0.99% 1 0.04% fa.2d.344a.static.theplanet.com
10 15 0.02% 5 0.02% 10996 0.90% 8 0.35% msnbot-65-55-210-83.search.msn.com

Top 30 of 238 Total Referrers
# Hits Referrer
1 2111 3.35% http://advanced-rp.pl/Forum/images/articles/tmp/34/616.htm
2 2111 3.35% http://elemprendedoor.com/files/tmp/32/692.htm
3 2111 3.35% http://let-lynx.co.uk/assets/css/tmp/46/139.htm
4 2111 3.35% http://silverstar.cl/images/tmp/81/mature-naked-plump-woman.php
5 2045 3.24% http://www.videos.kom.pl/
6 1911 3.03% http://aggressivegirl.com/inc/73/933.htm
7 1911 3.03% http://bakirkoyrap.net/components/com_poll/tmp/41/big-dick-eminem-hot-naked-pic.php
8 1911 3.03% http://cheetah.serverstoday.com/~artistin/custom/vu2/tmp/53/753.htm
9 1911 3.03% http://djsandymartinez.com/tmp/79/pantie-mature-lady.php
10 1911 3.03% http://flames-of-ice.extra.hu/ZAJZONA/MUSIC/tmp/4/191.htm
11 1911 3.03% http://newcelebspics.com/Britney_Spears/images/tmp/64/29.htm
12 1911 3.03% http://thedvgroup.net/images/icons/tmp/78/619.htm
13 1910 3.03% http://filintalar.org/components/com_rss/tmp/24/rain-boot-sale.php
14 1910 3.03% http://media7.atw.hu/images/tmp/35/339.htm
15 1618 2.57% http://www.afsoftware.it/public/cutenews/tmp/55/young-teacher-fucking.php
16 1589 2.52% http://www.steenhandel-twenthe.nl/Install/Skin/tmp/75/blow-giving-great-job-tutorial-video.html
17 1583 2.51% http://afd51-hammel.dk/captcha/pics/tmp/54/mature-woman-fucking-younger-man.php
18 1268 2.01% http://big-naturals.brunettes4u.com/
19 1255 1.99% http://streetblowjobs.brunettes4u.com/
20 1195 1.90% http://kazaan.sexyweb.es/
21 1088 1.73% http://myfriendshotmom.badybody.com/
22 985 1.56% http://www.envitrade.eu/index-Dateien/inc/25/950.htm
23 748 1.19% http://myfriendshotmom.brunettes4u.com/
24 746 1.18% http://roundandbrown.brunettes4u.com/
25 745 1.18% http://milf-hunter.hotnudegranny-review.com/
26 732 1.16% http://milfcruiser.brunettes4u.com/
27 698 1.11% http://videoo.int.pl
28 631 1.00% http://milfnextdoor.badybody.com/
29 626 0.99% http://bangboat.brunettes4u.com/
30 599 0.95% http://www.szukam-sponsora.pornole.net.pl

Top 3 of 3 Total Search Strings
# Hits Search String
1 8 72.73% www.persianart.com
2 2 18.18% persianart.com
3 1 9.09% www.nashat.com

Top 15 of 75 Total User Agents
# Hits User Agent
1 33638 53.37% Mozilla/5.0
2 15414 24.45% MSIE 6.0
3 2238 3.55% MSIE 7.0
4 631 1.00% MSIE 5.5
5 348 0.55% MSIE 5.0
6 290 0.46% Googlebot/2.1
7 287 0.46% Yahoo! Slurp
8 214 0.34% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
9 196 0.31% Googlebot-Image/1.0
10 115 0.18% Konqueror/3.1
11 106 0.17% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 97 0.15% Konqueror/2.2
13 88 0.14% Konqueror/3.0
14 67 0.11% ScoutJet
15 63 0.10% MSIE 4.0

Usage by Country for February 2009

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 23706 37.61% 8409 28.60% 229211 18.68% Network
2 18954 30.07% 11281 38.37% 456955 37.24% US Commercial
3 7970 12.64% 7875 26.79% 500465 40.79% Unresolved/Unknown
4 6147 9.75% 6 0.02% 7283 0.59% Hungary
5 3885 6.16% 64 0.22% 4675 0.38% Germany
6 1521 2.41% 1521 5.17% 1408 0.11% Austria
7 285 0.45% 0 0.00% 332 0.03% Poland
8 270 0.43% 2 0.01% 328 0.03% United Kingdom
9 91 0.14% 74 0.25% 9050 0.74% Switzerland
10 65 0.10% 65 0.22% 8020 0.65% Netherlands
11 45 0.07% 35 0.12% 6057 0.49% Non-Profit Organization
12 26 0.04% 20 0.07% 1720 0.14% Russian Federation
13 15 0.02% 8 0.03% 127 0.01% India
14 11 0.02% 11 0.04% 10 0.00% Romania
15 8 0.01% 8 0.03% 988 0.08% Dominican Republic
16 6 0.01% 6 0.02% 6 0.00% Denmark
17 6 0.01% 3 0.01% 6 0.00% Seychelles
18 5 0.01% 4 0.01% 3 0.00% Portugal
19 5 0.01% 4 0.01% 3 0.00% South Africa
20 3 0.00% 2 0.01% 125 0.01% Canada
21 2 0.00% 2 0.01% 2 0.00% Brazil
22 2 0.00% 2 0.01% 2 0.00% France
23 2 0.00% 2 0.01% 234 0.02% Ukraine
24 1 0.00% 1 0.00% 0 0.00% China


Generated by Webalizer Version 2.01