Usage Statistics for www.persianart.com

Summary Period: March 2009
Generated 01-Apr-2009 00:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 62214
Total Files 16085
Total Pages 61389
Total Visits 2402
Total KBytes 918497
Total Unique Sites 474
Total Unique URLs 214
Total Unique Referrers 349
Total Unique User Agents 80
. Avg Max
Hits per Hour 83 2539
Hits per Day 2006 5317
Files per Day 518 1829
Pages per Day 1980 5301
Visits per Day 77 167
KBytes per Day 29629 164401
Hits by Response Code
Code 200 - OK 16085
Code 206 - Partial Content 106
Code 301 - Moved Permanently 6
Code 304 - Not Modified 198
Code 403 - Forbidden 24
Code 404 - Not Found 45795

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 2289 3.68% 150 0.93% 2260 3.68% 48 2.00% 18 3.80% 5955 0.65%
2 4860 7.81% 293 1.82% 4822 7.85% 63 2.62% 24 5.06% 17874 1.95%
3 4494 7.22% 239 1.49% 4453 7.25% 69 2.87% 30 6.33% 15627 1.70%
4 3185 5.12% 544 3.38% 3143 5.12% 73 3.04% 35 7.38% 51457 5.60%
5 1140 1.83% 1106 6.88% 1094 1.78% 95 3.96% 40 8.44% 18419 2.01%
6 839 1.35% 812 5.05% 809 1.32% 106 4.41% 44 9.28% 5137 0.56%
7 4271 6.87% 1829 11.37% 4251 6.92% 130 5.41% 35 7.38% 164401 17.90%
8 2732 4.39% 603 3.75% 2712 4.42% 74 3.08% 25 5.27% 46658 5.08%
9 1507 2.42% 1480 9.20% 1471 2.40% 167 6.95% 36 7.59% 40244 4.38%
10 1409 2.26% 977 6.07% 1386 2.26% 90 3.75% 31 6.54% 86177 9.38%
11 234 0.38% 213 1.32% 209 0.34% 69 2.87% 32 6.75% 16805 1.83%
12 843 1.36% 824 5.12% 821 1.34% 72 3.00% 24 5.06% 80888 8.81%
13 1151 1.85% 1129 7.02% 1130 1.84% 82 3.41% 29 6.12% 118865 12.94%
14 273 0.44% 255 1.59% 251 0.41% 73 3.04% 27 5.70% 9820 1.07%
15 2523 4.06% 179 1.11% 2511 4.09% 66 2.75% 19 4.01% 9182 1.00%
16 2646 4.25% 288 1.79% 2603 4.24% 85 3.54% 30 6.33% 5583 0.61%
17 2582 4.15% 497 3.09% 2560 4.17% 86 3.58% 32 6.75% 7599 0.83%
18 2624 4.22% 182 1.13% 2615 4.26% 49 2.04% 13 2.74% 4414 0.48%
19 391 0.63% 373 2.32% 373 0.61% 86 3.58% 27 5.70% 26701 2.91%
20 2775 4.46% 324 2.01% 2747 4.47% 65 2.71% 23 4.85% 11124 1.21%
21 3411 5.48% 338 2.10% 3380 5.51% 72 3.00% 37 7.81% 8940 0.97%
22 381 0.61% 352 2.19% 341 0.56% 65 2.71% 26 5.49% 24303 2.65%
23 584 0.94% 560 3.48% 553 0.90% 64 2.66% 41 8.65% 56353 6.14%
24 225 0.36% 209 1.30% 200 0.33% 62 2.58% 31 6.54% 7161 0.78%
25 2794 4.49% 227 1.41% 2754 4.49% 70 2.91% 40 8.44% 11855 1.29%
26 410 0.66% 395 2.46% 388 0.63% 108 4.50% 34 7.17% 22850 2.49%
27 5317 8.55% 238 1.48% 5301 8.64% 68 2.83% 30 6.33% 7869 0.86%
28 3103 4.99% 835 5.19% 3090 5.03% 97 4.04% 33 6.96% 5252 0.57%
29 227 0.36% 207 1.29% 201 0.33% 64 2.66% 39 8.23% 2979 0.32%
30 213 0.34% 195 1.21% 194 0.32% 73 3.04% 45 9.49% 1701 0.19%
31 2781 4.47% 232 1.44% 2766 4.51% 53 2.21% 22 4.64% 26307 2.86%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 711 1.14% 22 684 4.25% 22 683 1.11% 1350 41853 4.56%
1 18 576 0.93% 14 446 2.77% 17 543 0.88% 502 15565 1.69%
2 90 2798 4.50% 13 433 2.69% 88 2757 4.49% 420 13032 1.42%
3 25 775 1.25% 14 435 2.70% 24 748 1.22% 402 12453 1.36%
4 155 4830 7.76% 24 756 4.70% 155 4811 7.84% 1968 61015 6.64%
5 92 2880 4.63% 17 532 3.31% 92 2858 4.66% 1043 32336 3.52%
6 44 1375 2.21% 41 1284 7.98% 41 1277 2.08% 4059 125826 13.70%
7 43 1344 2.16% 42 1312 8.16% 42 1302 2.12% 3662 113531 12.36%
8 166 5147 8.27% 15 488 3.03% 165 5124 8.35% 802 24869 2.71%
9 102 3188 5.12% 24 746 4.64% 102 3162 5.15% 1389 43067 4.69%
10 107 3320 5.34% 28 880 5.47% 105 3284 5.35% 2360 73155 7.96%
11 174 5414 8.70% 14 437 2.72% 173 5383 8.77% 422 13090 1.43%
12 156 4864 7.82% 20 621 3.86% 155 4835 7.88% 485 15034 1.64%
13 23 725 1.17% 22 691 4.30% 22 684 1.11% 1428 44276 4.82%
14 67 2095 3.37% 17 544 3.38% 66 2070 3.37% 177 5499 0.60%
15 77 2389 3.84% 25 799 4.97% 75 2346 3.82% 1605 49762 5.42%
16 20 642 1.03% 19 610 3.79% 19 595 0.97% 609 18866 2.05%
17 45 1422 2.29% 44 1379 8.57% 44 1367 2.23% 2925 90667 9.87%
18 18 574 0.92% 17 541 3.36% 17 542 0.88% 354 10965 1.19%
19 125 3898 6.27% 23 732 4.55% 124 3873 6.31% 1195 37056 4.03%
20 226 7017 11.28% 14 461 2.87% 225 6997 11.40% 358 11083 1.21%
21 80 2504 4.02% 10 338 2.10% 79 2466 4.02% 216 6693 0.73%
22 108 3352 5.39% 18 583 3.62% 107 3329 5.42% 1622 50288 5.47%
23 12 374 0.60% 11 353 2.19% 11 353 0.58% 275 8516 0.93%

Top 30 of 214 Total URLs
# Hits KBytes URL
1 10005 16.08% 9252 1.01% /
2 4455 7.16% 547903 59.65% /webstats/usage_200901.html
3 398 0.64% 48613 5.29% /webstats/usage_200806.html
4 230 0.37% 28251 3.08% /webstats/usage_200807.html
5 204 0.33% 24677 2.69% /webstats/usage_200805.html
6 148 0.24% 16282 1.77% /webstats/usage_200903.html
7 48 0.08% 475 0.05% /webstats/
8 42 0.07% 24148 2.63% /error_log
9 39 0.06% 4297 0.47% /webstats/usage_200809.html
10 36 0.06% 121994 13.28% /access_log
11 35 0.06% 3966 0.43% /webstats/usage_200808.html
12 33 0.05% 3619 0.39% /webstats//usage_200903.html
13 29 0.05% 12 0.00% /WS_FTP.LOG
14 28 0.05% 1360 0.15% /webstats/usage_200707.html
15 26 0.04% 3236 0.35% http://www.persianart.com/webstats/usage_200807.html
16 25 0.04% 2141 0.23% /webstats/usage_200708.html
17 24 0.04% 24 0.00% /cgi-bin/*
18 21 0.03% 2531 0.28% /webstats/usage_200804.html
19 19 0.03% 2169 0.24% /webstats/usage_200811.html
20 19 0.03% 2207 0.24% /webstats/usage_200812.html
21 17 0.03% 1947 0.21% /webstats/usage_200801.html
22 16 0.03% 1386 0.15% /webstats/usage_200709.html
23 15 0.02% 279 0.03% /icons/
24 15 0.02% 1812 0.20% /webstats/usage_200802.html
25 14 0.02% 110 0.01% /icons/small/
26 13 0.02% 1239 0.13% /webstats/usage_200803.html
27 12 0.02% 1339 0.15% /webstats/usage_200810.html
28 12 0.02% 1313 0.14% /webstats/usage_200902.html
29 11 0.02% 935 0.10% /webstats/usage_200710.html
30 8 0.01% 486 0.05% /webstats//usage_200805.html

Top 10 of 214 Total URLs By KBytes
# Hits KBytes URL
1 4455 7.16% 547903 59.65% /webstats/usage_200901.html
2 36 0.06% 121994 13.28% /access_log
3 398 0.64% 48613 5.29% /webstats/usage_200806.html
4 230 0.37% 28251 3.08% /webstats/usage_200807.html
5 204 0.33% 24677 2.69% /webstats/usage_200805.html
6 42 0.07% 24148 2.63% /error_log
7 148 0.24% 16282 1.77% /webstats/usage_200903.html
8 10005 16.08% 9252 1.01% /
9 39 0.06% 4297 0.47% /webstats/usage_200809.html
10 35 0.06% 3966 0.43% /webstats/usage_200808.html

Top 10 of 44 Total Entry Pages
# Hits Visits URL
1 10005 16.08% 1749 73.24% /
2 230 0.37% 126 5.28% /webstats/usage_200807.html
3 204 0.33% 92 3.85% /webstats/usage_200805.html
4 148 0.24% 88 3.69% /webstats/usage_200903.html
5 398 0.64% 79 3.31% /webstats/usage_200806.html
6 26 0.04% 26 1.09% http://www.persianart.com/webstats/usage_200807.html
7 42 0.07% 24 1.01% /error_log
8 48 0.08% 24 1.01% /webstats/
9 39 0.06% 23 0.96% /webstats/usage_200809.html
10 4455 7.16% 20 0.84% /webstats/usage_200901.html

Top 10 of 48 Total Exit Pages
# Hits Visits URL
1 10005 16.08% 1725 72.48% /
2 230 0.37% 122 5.13% /webstats/usage_200807.html
3 148 0.24% 92 3.87% /webstats/usage_200903.html
4 204 0.33% 90 3.78% /webstats/usage_200805.html
5 398 0.64% 78 3.28% /webstats/usage_200806.html
6 48 0.08% 27 1.13% /webstats/
7 26 0.04% 26 1.09% http://www.persianart.com/webstats/usage_200807.html
8 42 0.07% 24 1.01% /error_log
9 39 0.06% 23 0.97% /webstats/usage_200809.html
10 4455 7.16% 21 0.88% /webstats/usage_200901.html

Top 30 of 474 Total Sites
# Hits Files KBytes Visits Hostname
1 11299 18.16% 0 0.00% 13307 1.45% 5 0.21% ip46.d100.tiszanet.hu
2 11154 17.93% 0 0.00% 13289 1.45% 5 0.21% www3.xtra-media.net
3 4866 7.82% 0 0.00% 5873 0.64% 2 0.08% linux6.unoeuro.com
4 4685 7.53% 0 0.00% 5601 0.61% 2 0.08% venus.os.pl
5 4535 7.29% 0 0.00% 5324 0.58% 2 0.08% host250-89-206-23.limes.com.pl
6 3189 5.13% 3189 19.83% 392291 42.71% 11 0.46% ks359677.kimsufi.com
7 3150 5.06% 3150 19.58% 2916 0.32% 386 16.07% server11.servera.info
8 2533 4.07% 0 0.00% 2973 0.32% 1 0.04% vix.worldpath.net
9 2111 3.39% 0 0.00% 2577 0.28% 1 0.04% ns1.hemensistem.com
10 1626 2.61% 0 0.00% 1966 0.21% 1 0.04% strimon-spaclub.com
11 1541 2.48% 0 0.00% 1857 0.20% 5 0.21% server213-171-218-115.livedns.org.uk
12 1246 2.00% 1246 7.75% 153275 16.69% 4 0.17% ns360454.ovh.net
13 977 1.57% 0 0.00% 1160 0.13% 1 0.04% kuzbass.com
14 832 1.34% 832 5.17% 979 0.11% 26 1.08% 615293.ds.nac.net
15 496 0.80% 496 3.08% 1228 0.13% 47 1.96% 616817.ds.nac.net
16 489 0.79% 489 3.04% 453 0.05% 309 12.86% vs014.vserver7.nl.kolido.net
17 471 0.76% 471 2.93% 6391 0.70% 78 3.25% 35165.ds.nac.net
18 447 0.72% 447 2.78% 414 0.05% 23 0.96% pluto.4dwebhosting.com
19 391 0.63% 139 0.86% 14440 1.57% 93 3.87% crawl-66-249-70-59.googlebot.com
20 359 0.58% 359 2.23% 332 0.04% 31 1.29% www44.yourdnshost.com
21 355 0.57% 355 2.21% 43801 4.77% 66 2.75% dhcp-077-251-008-086.chello.nl
22 354 0.57% 354 2.20% 43588 4.75% 171 7.12% 64.118.82.92
23 340 0.55% 340 2.11% 315 0.03% 28 1.17% 204.14.110.100
24 284 0.46% 284 1.77% 263 0.03% 33 1.37% king.host-care.com
25 241 0.39% 241 1.50% 223 0.02% 23 0.96% tux.linuxserverheaven.com
26 240 0.39% 240 1.49% 222 0.02% 30 1.25% dingo.hostrack.com
27 210 0.34% 210 1.31% 194 0.02% 1 0.04% echo641.server4you.de
28 151 0.24% 151 0.94% 140 0.02% 25 1.04% fuzzy.cirtexhosting.com
29 124 0.20% 124 0.77% 115 0.01% 31 1.29% 65.75.252.148
30 108 0.17% 108 0.67% 100 0.01% 1 0.04% 91-115-94-52.adsl.highway.telekom.at

Top 10 of 474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3189 5.13% 3189 19.83% 392291 42.71% 11 0.46% ks359677.kimsufi.com
2 1246 2.00% 1246 7.75% 153275 16.69% 4 0.17% ns360454.ovh.net
3 355 0.57% 355 2.21% 43801 4.77% 66 2.75% dhcp-077-251-008-086.chello.nl
4 354 0.57% 354 2.20% 43588 4.75% 171 7.12% 64.118.82.92
5 108 0.17% 105 0.65% 28523 3.11% 3 0.12% fa.2d.344a.static.theplanet.com
6 391 0.63% 139 0.86% 14440 1.57% 93 3.87% crawl-66-249-70-59.googlebot.com
7 11299 18.16% 0 0.00% 13307 1.45% 5 0.21% ip46.d100.tiszanet.hu
8 11154 17.93% 0 0.00% 13289 1.45% 5 0.21% www3.xtra-media.net
9 105 0.17% 100 0.62% 10368 1.13% 1 0.04% security.lightspeedsystems.com
10 45 0.07% 37 0.23% 9619 1.05% 5 0.21% crawl10.dotnetdotcom.org

Top 30 of 349 Total Referrers
# Hits Referrer
1 2533 4.07% http://napoleonicsociety.com/wp-content/plugins/tmp/22/group-boob-sex.php
2 2533 4.07% http://www.bkheer.hu/4Si/kepek/tmp/63/847.htm
3 2533 4.07% http://www.bkheer.hu/4Si/kepek/tmp/82/331.htm
4 2533 4.07% http://wzd.idv.tw/useful/other/tmp/78/398.htm
5 2433 3.91% http://www.smackvbc.com/ssfm/inc/4/301.htm
6 2432 3.91% http://aggrenox.cz/inc/24/501.htm
7 2430 3.91% http://mazanec.cz/images/inc/26/941.htm
8 2333 3.75% http://mippublicidad.com/coimsa/docs/tmp/5/197.htm
9 2333 3.75% http://www.sosborsa.it/admini/immagini/inc/0/440.htm
10 2253 3.62% http://www.bkheer.hu/icaneniportaja/2lang/tmp/63/how-to-give-a-hand-job-video.php
11 2111 3.39% http://bait.friko.pl/inc/53/896.htm
12 2111 3.39% http://emocuyuz.em.funpic.de/Themes/classic/tmp/69/889.htm
13 2111 3.39% http://gynet.sk/ld_skusky/esports/tmp/17/522.htm
14 2111 3.39% http://kjbwebdesign.com/tmp/53/fuck-hardcore-hassle-no-porn-pussy.php
15 2111 3.39% http://prephockeynorth.com/Archives/2008/tmp/4/asian-anal-bead.php
16 2111 3.39% http://www.frontlinearts.com/golf/pc/tmp/40/dick-small-teen.php
17 2105 3.38% http://www.kdzeregli.com/tatsan/images/tmp/7/742.htm
18 2066 3.32% http://bella-victoria.com/images/photos/inc/57/792.htm
19 1626 2.61% http://www.delogistiekcoach.nl/library/tmp/37/gay-cum-video.php
20 977 1.57% http://www.livo-profit.hu/tmp/51/young-porn-fuck.php
21 897 1.44% http://kazaan.sexyweb.es/
22 618 0.99% http://trafficplans.ca/images/tmp/63/837.htm
23 349 0.56% http://videoo.int.pl
24 323 0.52% http://bigtitpatrolbig.com/
25 320 0.51% http://bangbros-pass.com/
26 311 0.50% http://peterwolf.uw.hu/images/members/tmp/55/fucking-movie-teacher.php
27 308 0.50% http://thisted-lilleby.dk/images/tmp/33/cock-hard-pussy.php
28 304 0.49% http://www.alnielectronics.com/includes/classes/tmp/18/bitch-blonde-myspace-com-site.php
29 299 0.48% http://personalidades-s4n.blogspot.com/
30 299 0.48% http://que-es-la-sexualidad-w6z.blogspot.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 4 50.00% persianart.com
2 2 25.00% persianartcom
3 2 25.00% www.persianart.com

Top 15 of 80 Total User Agents
# Hits User Agent
1 46442 74.65% Mozilla/5.0
2 5631 9.05% MSIE 6.0
3 1433 2.30% MSIE 5.5
4 1059 1.70% MSIE 7.0
5 358 0.58% MSIE 5.0
6 326 0.52% Googlebot/2.1
7 184 0.30% Yahoo! Slurp/3.0
8 182 0.29% Yahoo! Slurp
9 174 0.28% Googlebot-Image/1.0
10 128 0.21% Konqueror/3.1
11 118 0.19% Baiduspider+(+http://www.baidu.com/search/spider.htm)
12 113 0.18% Opera 8.5
13 87 0.14% Konqueror/3.0
14 80 0.13% Konqueror/2.2
15 74 0.12% NetPositive/2.2

Usage by Country for March 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 17766 28.56% 3922 24.38% 224131 24.40% Network
2 15642 25.14% 5651 35.13% 500144 54.45% US Commercial
3 11299 18.16% 0 0.00% 13307 1.45% Hungary
4 9222 14.82% 1 0.01% 11032 1.20% Poland
5 5234 8.41% 5154 32.04% 94646 10.30% Unresolved/Unknown
6 1560 2.51% 15 0.09% 1997 0.22% United Kingdom
7 471 0.76% 469 2.92% 797 0.09% Germany
8 357 0.57% 357 2.22% 43803 4.77% Netherlands
9 208 0.33% 208 1.29% 193 0.02% Austria
10 158 0.25% 152 0.94% 6180 0.67% Russian Federation
11 60 0.10% 60 0.37% 56 0.01% France
12 50 0.08% 39 0.24% 9633 1.05% Non-Profit Organization
13 26 0.04% 25 0.16% 144 0.02% Brazil
14 26 0.04% 26 0.16% 3236 0.35% Lithuania
15 19 0.03% 14 0.09% 3612 0.39% Canada
16 16 0.03% 16 0.10% 15 0.00% Romania
17 11 0.02% 8 0.05% 4181 0.46% US Educational
18 11 0.02% 8 0.05% 5 0.00% Colombia
19 10 0.02% 7 0.04% 7 0.00% India
20 9 0.01% 8 0.05% 4 0.00% Australia
21 8 0.01% 4 0.02% 8 0.00% Seychelles
22 6 0.01% 5 0.03% 3 0.00% Japan
23 5 0.01% 4 0.02% 3 0.00% Czech Republic
24 5 0.01% 4 0.02% 127 0.01% Denmark
25 5 0.01% 4 0.02% 3 0.00% Greece
26 5 0.01% 5 0.03% 496 0.05% Indonesia
27 4 0.01% 4 0.02% 135 0.01% New Zealand (Aotearoa)
28 4 0.01% 4 0.02% 132 0.01% Turkey
29 3 0.00% 3 0.02% 3 0.00% Argentina
30 2 0.00% 2 0.01% 2 0.00% Mexico


Generated by Webalizer Version 2.01